In Tashpa the Data Science Institute circulated a call to its members for data science projects.
The competitive call received submissions by 46 PIs from 21 Departments. 14 projects by 21 PIs were accepted and granted a total of 900,000₪. The list of accepted grants:
Primary PI | PI2 | Title |
Dr. Dana Atzil | Revealing Verbal and Non-Verbal Signals of Positive Change in the Treatment of Depression via Multimodal Machine Learning | |
Prof. Hanoch Senderowitz | Prof. Leonid Eidelman* | Using machine learning to predict post-surgical complications from changes in element composition in different surgical cohorts |
Dr. Mor Mitrani | An NLP-based platform for studying international relations | |
Prof. Oren Perez | Dr. Milana Frenkel-Morgenstern | Optimizing the Realization of Legal Rights by Alzheimer's and Dementia Patients Using AI |
Prof. Ilanit Gordon | Dr. Ronny Bartsch | Predicting team-development from social affect regulation through the analysis of physiological networks |
Prof. Michal Alberstein | Dr. Avshalom Elmalech | Data-driven MultiDoor Conflict Resolution-based Recommendation System |
Prof. Sarit Kraus | Dr. Eliran Halali | AI for Explaining Decisions in Multi-Agent Environments (XMASE) |
Dr. Elana Zion Golumbic | When human neurophysiology meets NLP: Deciphering the neural code for understanding real-life Hebrew speech | |
Dr. Rose Stamp | Dr. Svetlana Dachkovsky* | The First Comparative Corpus of Emotional Displays by Deaf & Hearing people |
Dr. Yaakov Maman | Predictive tool for antigen receptors’ gene usage perturbation in the population | |
Dr. Ariel Rosenfeld | Lidia Izakson* | Major Depressive Disorder Prognosis Prediction: Data, Clinical Insights and Application |
Prof. Shay Ben-Aroya | Prof. Erez Levanon | Deciphering and Harnessing A-To-I RNA Editing Architecture for Correction of Autism-Causing Mutations |
Prof. Amir Leshem | Prof. David Sarne | Collaborative multi-agent Learning in communication limited environments and applications |
Dr. Adam Zaidel | Explaining brain heterogeneity of perceptual inference through personality traits and network properties |
Congrats to the winners and we are looking forward to learning about their progress in upcoming DSI dinner events.